| Abkhaz (Аҧсуа) Afar (Afaraf) Afrikaans Akan (Akan) Albanian (Shqip) Amharic (አማርኛ) Arabic (العربية) Armenian (Հայերեն) Assamese (অসমীয়া) Asturian (Asturianu) Aymara (Aymar aru) Azerbaijani (Azərbaycan) Balochi (بلوچی) Bambara (Bamanankan) Banjarese (Bahasa Banjar) Bashkir (Башҡорт теле) Basque (Euskara) Belarusian (Беларуская) Bengali (বাংলা) Bihari (भोजपुरी) Bikol Bishnupriya Manipuri (বিষ্ণুপ্রিয়া মণিপুরী) Blin (ብሊና) Bosnian (Bosanski) Breton (Brezhoneg) Bulgarian (Български) Burmese (မြန်မာဘာသာ) Capiznon Catalan (Català) Cebuano (Sinugboanon) Chamorro (Chamoru) Chechen (нохчийн мотт) Chicheŵa (Chinyanja) Chinese (中文 简体) Chinese (中文 繁體) Chuvash (Чăвашла) Cornish (Kernewek) Corsican (Corsu) Cree (ᓀᐦᐃᔭᐍᐏᐣ) Croatian (Hrvatski) Czech (Česky) Danish (Dansk) Divehi (ދިވެހި) Dutch (Nederlands) Dzongkha (རྫོང་ཁ) English Erzya (Эрзянь) Esperanto (Esperanto) Estonian (Eesti keel) Ewe (Ɛʋɛgbɛ) Faroese (Føroyskt) Fijian (vosa Vakaviti) Finnish (Suomeksi) French (Français) Frisian (Frysk) Fulah (Fulfulde) Gaelic (Gàidhlig) Galician (Galego) Ganda (Luganda) Georgian (ქართული) German (Deutsch) Greek (Ελληνικά) Greenlandic (Kalaallisut) Guaraní (Avañe'ẽ) Gujarati (ગુજરાતી) Gusii (Ekegusii) Haitian (Kreyòl ayisyen) Hausa (هَوُسَ) Hebrew (עברית) Hiligaynon (Ilonggo) Hindi (हिन्दी) Hindko (ہندکو) Hmong White (Hmoob Dawb) Hungarian (Magyarul) Icelandic (Íslenska) Ido (Ido) | Igbo (Igbo - simple) Igbo (Igbo) Indonesian (Bahasa Indonesia) Inuktitut (ᐃᓄᒃᑎᑐᑦ) Inupiaq (Iñupiaq, Iñupiatun) Irish (Gaeilge) Italian (Italiano) Japanese (日本語) Javanese (Basa Jawa) Kabyle (Taqbaylit) Kadazan Kannada (ಕನ್ನಡ) Kapampangan Karakalpak (Қарақалпақша) Karakalpak (Qaraqalpaqsha) Kashmiri (كشميري) Kashmiri (कश्मीरी) Kashubian (Kaszëbsczi) Kazakh (Қазақша) Kazakh (قازاقشا) Kazakh (Qazaqşa) Khmer (ភាសាខ្មែរ) Kikuyu (Gĩkũyũ) Kinyarwanda Kirundi (kiRundi) Komi (коми кыв) Kongo (KiKongo) Korean (한국어) Kuanyama (Kuanyama) Kurdish (Kurdî) Kurdish (كوردی) Kyrgyz (قىرعىز ٴتىلى) Kyrgyz (Кыргызча) Kyrgyz (Kırgızça) Lao (ພາສາລາວ) Latvian (Latviešu) Limburgish (Limburgs) Lingala (Lingála) Lithuanian (Lietuvių) Luba-Katanga Luxembourgish (Lëtzebuergesch) Macedonian (Македонски) Malagasy Malay (Bahasa Melayu) Malay Jawi (بهاس ملايو جاوي) Malayalam (മലയാളം) Maltese (Malti) Maninka (Malinké) Manx (Ghaelg) Mara Marathi (मराठी) Marshallese (Kajin M̧ajeļ) Mauritian Creole (Kreol Morisyen) Moksha (Мокшень) Mongolian (Монгол) Māori (te reo Māori) Nauru (Ekakairũ Naoero) Ndonga (Owambo) Nepali (नेपाली) North Ndebele (isiNdebele) Northern Sami (Davvisámegiella) Norwegian (Norsk) Occitan (Occitan) Ojibwa (ᐊᓂᔑᓈᐯᒧᐎᓐ) Oriya (ଓଡ଼ିଆ) Oromo (Afaan Oromoo) Ossetian (Иронау) Pashto (پښتو) Persian (فارسی) Polish (Polski) Portuguese (Português) Punjabi (پنجابی) Punjabi (ਪੰਜਾਬੀ) Punjabi (पंजाबी) Pāli (पािऴ) Quechua (Runa Simi, Kichwa) | Romani (Romaňi čhib) Romanian (Română) Rumantsch (Grischun) Russian (Русский) Rusyn (Русиньскый) Sakha (Саха тыла) Samoan (gagana fa'a Samoa) Sango (yângâ tî sängö) Sanskrit (संस्कृतम्) Sardinian (Sardu) Serbian (Српски) Serbian (Srpski) Shona (chiShona) Sichuan Yi (ꆇꉙ) Sindhi (سنڌي) Sindhi (सिन्धी) Sinhala (සිංහල) Slovak (Slovenčina) Slovene (Slovenščina) Somali (Soomaaliga) Sorbian Lower (Dolnoserbski) Sorbian Upper (Hornjoserbsce) South Ndebele (Ndébélé) Southern Sotho (seSotho) Spanish (Español) Sundanese (Basa Sunda) Sundanese (ᮘᮞ ᮞᮥᮔ᮪ᮓ) Surigaonon Swahili (Kiswahili) Swati (SiSwati) Swedish (Svenska) Tagalog (Tagalog) Tahitian (Reo Mā`ohi) Tajik (тоҷикӣ) Tajik (تاجیکی) Tamil (தமிழ்) Tatar (Tatarça - Zamanälif) Tatar (Tatarça - Jaŋalif) Tatar (Татарча) Telugu (తెలుగు) Thai (ไทย) Tibetan (བོད་ཡིག) Tigrinya (ትግርኛ) Tonga (faka Tonga) Tonga Malawi (chiTonga) Tsonga (xiTsonga) Tswana (seTswana) Tumbuka (chiTumbuka) Turkish (Türkçe) Turkmen (Türkmen) Turkmen (تورکمنچه) Tuvan (Тыва дыл) Twi (Twi) Udmurt (Удмурт) Ukrainian (Українська) Urdu (اردو) Uyghur (Uyghurche) Uyghur (ئۇيغۇرچە) Uyghur (Уйғурчә) Uzbek (Ўзбекча) Uzbek (O‘zbek) Venda (tshiVenḓa) Venetian (Vèneto) Vietnamese (Tiếng Việt) Walloon (Walon) Waray-Waray (Winaray) Welsh (Cymraeg) Wolof (Wollof) Xhosa (isiXhosa) Yoruba (Yorùbá) Zarma, Djerma (Zarmaciine) Zhuang Guibei (Linxcuengh) Zulu (isiZulu) |
Již od roku 2001 každoročně vydáváme Nabídkový seznam Austrálie, který obsahuje momentálně více než 3300 druhů semen rostlin výhradně australské flóry. Semena jsou sbírané především od listopadu do ledna. Z Austrálie jsou dováženy do Česka většinou třikrát do roka: nejbližší uzávěrka objednávek je 20. leden 2010. Semena jsou poté dováženy podle závazných objednávek zpravidla do jednoho měsíce od uzávěrky. V případě, že si objednáte nad 200 € je možné semena objednat po celý rok.
V případě zájmu o větší odběr informujte se na množstevní slevy. Ceny zveřejněné v tabulce se mohou v průběhu roku měnit v závislosti na dostupnosti semen.
Vybrané druhy nabízíme v jiných částech PZ Import v ještě menších baleních (v ceně již od 0,50 Euro).
Pro Vaši orientaci 25 g semen akácií = cca 1200 ks semen; 25 g baobabu (Adansonia) = 54 ks semen. Semena eukalyptů (Eucalyptus) jsou prodávány i s tzv. eukalyptovým prachem, což jsou různé drobné smítky (odpad = časti květů, nevyvinutá semena). V 25 g semen je i přesto orientačně kolem 1000-7300 ks semen (dle velikosti). S podobným odpadem jsou nabízeny také některé další druhy s velmi drobnými semeny, neboť jejich čištění by bylo velmi nákladné. Označení pure seeds znamená semena očištěná od nečistot.
Semena jsou většinou získány přímým sběrem v přirozených oblastech výskytu prostřednictvím našich sběračů po celé Austrálii. (Druhy, které jsou dopěstovány v kulturních podmínkách na farmách jsou v seznamu označeny). Ke všem druhům sbíraných v přirozených podmínkách jsme schopni na vyžádání poskytnout informace o lokalitě sběru. Více informací získáte na této stránce.
Aby jsme Vám mohli nabídnout semena za co nejnižší cenu, je potřeba, aby byly semena dováženy do Česka hromadně, čímž se dají velice výrazně snížit náklady. Některé druhy se vyplatí sbírat pouze ve větším množství (například kvůli odlehlosti místa výskytu od centrálního shromažďovacího místa pro export). Semena jsou průběžně shromažďovány v Perthu v západní Austrálii dle stavu objednávek v Evropě. Semena dovážíme do Evropy hromadně 3x do roka, za účelem snížení nákladů na dovoz na minimum.
Semena objednávejte vždy v předstihu (alespoň 1 týden), protože do výše uvedených uzávěrek musí být už i uhrazeny!
Seznam je napsán ve tvaru:
Rod
druhy
druhy
druhy
1. If price is provided per 1g of seeds, than minimum order is 1g of seeds.
2. If price is provided per 10g of seeds, than minimum order is 10g of seeds. In case that price for 10g is over 50 Euro (per 25g), than minimum order is 5g of seeds.
3. If price is provided per 25g of seeds, than minimum order is 25g of seeds. In case that price for 25g is over 50 Euro (per 25g), than minimum order is 5g of seeds.
4. Some species are sold in small packets for 2 Euro each. Minimum order is one packet only.
5. Kilogram price structure applies to quantities of 250g and over.
6. Above the minimum order you can buy any quantity by 1g (e.g. 10, 11, 12... 25, 26, 30 g...)
7. Some seeds (e.g. Banksia) are sold by seeds. 100 seed price applies from 100 to 990 seeds. 1000 seed price applies from 1000 upwards. Seed are sold in multiples of 10.
| Latinský (botanický) název | English name | Cena v Euro | Cena v Euro |
| ABRUS - FABACEAE | € / 25g semen | € / kg semen | |
| - precatorius | Gidee Gidee "Jequirity Beans" | 8,5 | 180 |
| ABUTILON - MALVACEAE | € / 25g semen | ||
| - geranioides | 2 € / packet | ||
| - otocarpum | Desert Chinese-lantern | 21 | |
| ACACIA (akácie)- MIMOSACEAE | € / 25g semen | € / kg semen | |
| - acanthoclada ssp. acanthoclada | Harrow Wattle | 43 | 1320 |
| - acinacea | Gold Dust Wattle | 11 | 264 |
| - acradenia | Silky Wattle | 9 | 244 |
| - acuminata | Mangard "Raspberry Jam Wattle" | 10 | 240 |
| - acuminata (narrow phyllodes) | Inland Jam Tree | 9 | 240 |
| - adsurgens | 5,5 | 148 | |
| - adunca | Wallangarra Wattle | 9 | 242 |
| - aestivalis | 9 | ||
| - alata | Winged Wattle | 19,5 | 608 |
| - alcockii | 9,5 | ||
| - alleniana | 19,5 | 7 | |
| - amblygona | Fan Wattle | 2 € / packet | |
| - amoena | Boomerang Wattle | 10 | |
| - ampliceps (ST) | Salt Wattle | 10,5 | 240 |
| - anaticeps | 5,5 | ||
| - anceps | 7 | 198 | |
| - ancistrocarpa | Fitzroy Wattle | 6,5 | 168 |
| - andrewsii | 28,5 | ||
| - aneura | Mulga "Yarran" | 5,5 | 128 |
| - aneura var. macrocarpa | Large-podded Mulga | 5,5 | 122 |
| - angusta | 14,5 | 366 | |
| - anthochaera | 7 | 170 | |
| - aphylla | Leafless Rock Wattle | 35 | 1028 |
| - applanata | Golden Grass Wattle | 336,5 | |
| - argyraea | 17,5 | ||
| - argyrophylla | Silver Mulga | 7 | 174 |
| - arida | Arid Wattle | 7 | 184 |
| - armata = paradoxa | |||
| - arrecta | 14,5 | ||
| - aspera | Rough Wattle | 27 | |
| - assimilis | 11 | 280 | |
| - atkinsiana | 11 | 280 | |
| - aulacocarpa | Hickory Wattle "Brown Salwood" | 19,5 | 504 |
| - aulacophylla | 9 | 254 | |
| - auriculiformis | Ear-Pod Wattle | 7 | 198 |
| - ausfeldii | 11 | 282 | |
| - baileyana | Cootamundra Wattle | 4,5 | 90 |
| - baileyana "purpurea" | 15,5 | 432 | |
| - baileyana "aurea" | 21 | 648 | |
| - bakeri | Marblewood "White Wattle" | 9 | |
| - bancroftii | 12,5 | 384 | |
| - barattensis | Baratta Wattle | 35 | |
| - barringtonensis | Barrington Wattle | 9 | |
| - baxteri | Barbed-wire Wattle | 42,5 | |
| - beauverdiana | 14,5 | 384 | |
| - affin beauverdiana | 2 € / packet | ||
| - beckleri | Barrier Range Wattle | 13 | 384 |
| - betchei | 9 | 254 | |
| - bidentata | 82,5 | ||
| - bidwillii | Corkwood Wattle | 12,5 | 360 |
| - biflora | 33 | ||
| - binata | 17,5 | 456 | |
| - binervata | Two-veined Hickory | 9 | 234 |
| - binervia | Coast Myall "Rosewood" | 10 | |
| € / 25g semen | € / kg semen | ||
| - bivenosa | Two-nerved Wattle | 9 | 248 |
| - blakei | 9 | 240 | |
| - blakelyi | 5,5 | 162 | |
| - boormanii | Snowy River Wattle | 12,5 | 270 |
| - botrycephala = terminalis | |||
| - brachybotrya | Grey Mulga | 7 | 184 |
| - brachyclada | 2 € / packet | ||
| - brachystachya | Umbrella Mulga "Turpentine Mulga" | 7 | 176 |
| - browniana var. browniana | 12,5 | 318 | |
| - browniana var. intermedia | Woogenellup Wattle | 17,5 | 438 |
| - brownii = ulicifolia var. brownei | |||
| - brumalis | Narrow-leaf Winter Wattle | 9,5 | |
| - brunioides | 11 | ||
| - burkittii | Sandhill Wattle "Pin Bush" | 7 | 212 |
| - burrowii | Yarran | 17,5 | |
| - buxifolia | Box-leaf Wattle | 9 | 212 |
| - caerulescens | 17,5 | ||
| - caesiella | 7 | 150 | |
| - calamifolia | Wallowa | 7,5 | 192 |
| - camptoclada | 14 | ||
| - cardiophylla | Wyalong Wattle | 7 | 180 |
| - caroleae | 7 | 212 | |
| - celastrifolia | Grey Myrtle Wattle | 5,5 | 154 |
| - chamaeleon | 2 € / packet | ||
| - cheelii | Motherum-bung "Motherumbah" | 10 | 240 |
| - chinchillensis | 21 | 684 | |
| - chisholmii | 9 | ||
| - chrysella | 16 | ||
| - chrysocephala | 16 | ||
| - cincinnata | Scorpion Wattle | 2 € / packet | |
| - citrinoviridis | Jilyilyi | 7 | 184 |
| - cochlearis | Coastal Wattle | 19,5 | 532 |
| - colei | 5,5 | 154 | |
| - colletioides | Wait-a-while | 7 | 204 |
| - complanata | Flat-stemmed Wattle | 14,5 | 340 |
| - concurrens | Curracabah | 7 | 190 |
| - conferta | 7 | 190 | |
| - consobrina | Water-Course Wattle | 16 | 432 |
| - continua | Thorn Wattle | 16,5 | |
| - coolgardiensis | 11 | 276 | |
| - affin coolgardiensis | Spinifex Wattle | 2 € / packet | |
| - coolgardiensis ssp. effusa | 10 | 264 | |
| - coriacea | Wirewood | 5,5 | 140 |
| - coriacea var. sericophylla | Murlurnturu "Wirewood" | 5,5 | 140 |
| - coriacea ssp. pendens | Wirewood "Desert Oak" | 5,5 | 140 |
| - covenyi | Blue Bush | 33 | |
| - cowleana | Halls Creek Wattle | 5,5 | 120 |
| - craspedocarpa | Hop Mulga "Broad-leaved Mulga" | 5,5 | 148 |
| - crassa | 14,5 | 382 | |
| - crassicarpa | Lancewood | 22,5 | 700 |
| - crassiuscula | 9 | 220 | |
| - cretata | 12 | 312 | |
| - cultriformis | Knife-leaf Wattle "Half-moon Wattle" | 7 | 184 |
| - cuneata = truncata or littorea | |||
| - cupularis | 7 | 192 | |
| - curranii | Curly-bark Wattle | 11 | 360 |
| - curvata | Hook-leaf Wattle | 17 | 600 |
| - curvinervia | 11 | ||
| - cuthbertsonii | 5,5 | 148 | |
| - cyanophylla = saligna | |||
| - cyclops | Western Coastal Wattle | 5,5 | 144 |
| - cyperophylla | Red Mulga "Mineritchi" | 12,5 | 312 |
| - dawsonii | Mitta Wattle | 22,5 | 708 |
| - dealbata | Silver Wattle | 5,5 | 144 |
| - | € / 25g semen | € / kg semen | |
| - deanei ssp. deanei | Deane's Wattle | 5,5 | 140 |
| - deanei ssp. paucijuga | 5,5 | 144 | |
| - debilis | 5,5 | 168 | |
| - declinata (prostrate) | Pallinup Gold | 42,5 | 1272 |
| - decora | Western Silver Wattle | 7,5 | 228 |
| - decurrens | Early Black Wattle "Queen Wattle" | 5 | 90 |
| - deficiens | Boot Scrubber | 24 | 840 |
| - deflexa = gemina | |||
| - delphina | 19,5 | 532 | |
| - demissa | Murchison Willow | 7 | 188 |
| - dempsteri | 14,5 | 388 | |
| - denticulosa | Sandpaper Wattle | 20 | 600 |
| - dentifera | Toothed Wattle | 7 | 212 |
| - dictyoneura | Musa Scented Wattle | 9 | 252 |
| - dictyophleba | Desert Wattle "Ngarkalya" | 7 | 184 |
| - dielsii | 17,5 | ||
| - dietrichiana | 9 | ||
| - difficilis | 9 | 204 | |
| - difformis | Mystery Wattle "Drooping Wattle" | 14,5 | |
| - diffusa = genistifolia | |||
| - dimidiata | 11 | ||
| - discolor = terminalis | |||
| - disparrima | Southern Salwood | 23 | |
| - dodonaeifolia | Hop-leaved or Sticky Wattle | 12,5 | 312 |
| - donaldsonii | 9 | ||
| - doratoxylon | Currawong "Lancewood" | 7 | 198 |
| - drepanocarpa | 9 | ||
| - drummondii ssp. candolleana | Drummond's Wattle | 14,5 | 432 |
| - drummondii ssp. drummondii | Dwarf Golden Wattle | 22,5 | 674 |
| - drummondii ssp. elegans (lemon flowers) | Drummond's Wattle | 14,5 | 432 |
| - drummondii ssp. elegans (yellow flowers) | Drummond's Wattle | 14,5 | 432 |
| - dunnii | Elephant Ear Wattle | 7,5 | 204 |
| - elata | Cedar Wattle | 9 | 220 |
| - elongata (SST) | Swamp Wattle | 10,5 | 300 |
| - empelioclada | 27 | 794 | |
| - enervia ssp. explicata | 11 | 270 | |
| - enterocarpa | Jumping Jack Wattle | 23 | |
| - ephedroides | 9 | 256 | |
| - eremaea | Desert Wattle | 11 | 260 |
| - eremophila | 9 | 226 | |
| - eremophila var. variabilis | 17 | ||
| - ericifolia | 2 € / packet | ||
| - affin ericifolia | 14,5 | 354 | |
| - erinacea | Spiney Wattle | 145 | |
| - eriopoda | Jamal "Broome Pindan Wattle" | 6 | 176 |
| - estrophiolata | Ironwood | 12,5 | 340 |
| - euthycarpa | 6,5 | 180 | |
| - everestii | 14,5 | 382 | |
| - exilis | 9 | 248 | |
| - exocarpoides | 22,5 | ||
| - extensa | Wiry Wattle | 9 | 222 |
| - falcata | 6 | 186 | |
| - falciformis | Hickory Wattle | 7 | 198 |
| - farinosa | 14,5 | 340 | |
| - farnesiana | Mimosa Bush "Cassie" "Prickly Moses" | 9 | 240 |
| - fasciculifera | Rosewood "Scrub Ironbark" | 11 | 298 |
| - fauntleroyi | Summer Rain Wattle | 14 | 308 |
| - filicifolia | Fern-leaf Wattle | 7,5 | 198 |
| - filifolia | 14,5 | 410 | |
| - fimbriata | Brisbane Golden Wattle "Fringed Wattle" | 7 | 192 |
| - flavescens | 11 | 312 | |
| - flexifolia | Bent-leaf Wattle | 11 | |
| - floribunda | White Sallow Wattle | 7,5 | 192 |
| - frigescens | Frost Wattle | 17,5 | 450 |
| - | € / 25g semen | € / kg semen | |
| - gemina | 26 | ||
| - genistifolia | Spreading Wattle | 7 | 198 |
| - georginae | Georgina Gidgee "Gidyea" | 14 | |
| - gilbertii | White-flowered Wattle | 17,5 | 468 |
| - gillii | 5,5 | 170 | |
| - gittinsii | 12,5 | 320 | |
| - gladiiformis | Sword Wattle | 5,5 | 170 |
| - glaucescens = binervia | |||
| - glaucissima | 14,5 | 396 | |
| - glaucocarpa | Glory Wattle | 12,5 | 308 |
| - glaucoptera | Clay Wattle "Flat Wattle" | 21 | 638 |
| - gnidium | 9 | 226 | |
| - gnidium var. latifolia = ixodes | |||
| - gonocarpa | 17 | ||
| - gonoclada | 12,5 | 320 | |
| - gonophylla | 2 € / packet | ||
| - gracilifolia | 14,5 | 384 | |
| - graffiana = hemiteles | |||
| - granitica | 11 | 276 | |
| - grasbyi | Miniritchie | 9 | 212 |
| - gregorii | Pilbara Prostrate Wattle | 27,5 | 836 |
| - guinetii | Golden Gravel Wattle | 17 | 458 |
| - hadrophylla | 16 | 426 | |
| - hakeoides | Hakea Wattle | 5,5 | 162 |
| - halliana | 11 | 270 | |
| - hamersleyensis | 14,5 | 384 | |
| - hamiltoniana | 17,5 | ||
| - hammondii | 14 | ||
| - harpophylla (ST) | Brigalow "Orkor" | 14,5 | 368 |
| - harveyi | 7 | 150 | |
| - hastulata | Prickly Swamp-Wattle | 27 | 720 |
| - havilandii = havilandiorum | |||
| - havilandiorum | Needle Wattle | 7 | 170 |
| - hemignosta | Club-leaf Wattle | 9 | 248 |
| - hemiteles (Wheatbelt form) | Tan Wattle | 7 | 202 |
| - hemiteles (Goldfields form) | Tan Wattle | 5,5 | 120 |
| - hemsleyi | 9 | 204 | |
| - heterochroa ssp. heterochroa | 16,5 | 480 | |
| - heteroclita | 7 | 176 | |
| - heteroneura | 22,5 | 708 | |
| - hexaneura | 16 | ||
| - hilliana | 2 € / packet | ||
| - holosericea | Candelabra Wattle | 5,5 | 170 |
| - horridula | 66 | ||
| - howittii | Sticky Wattle | 23 | 700 |
| - hubbardiana | 12,5 | 320 | |
| - huegelii | 59,5 | ||
| - hystrix | 2 € / packet | ||
| - idiomorpha | Coastal Limestone Wattle | 39,5 | 1404 |
| - imbricata | 14,5 | 364 | |
| - implexa | Lightwood "Hickory Wattle" | 10 | 300 |
| - inaequilatera | Camel Bush | 7 | 192 |
| - inaequiloba | 9 | ||
| - incurva | 2 € / packet | ||
| - intricata | 67 | ||
| - irrorata | Green Wattle | 7 | 184 |
| - iteaphylla | Flinders Range Wattle | 5,5 | 128 |
| - ixiophylla | 11 | 262 | |
| - ixodes | 12,5 | 320 | |
| - jamesiana | 7 | 212 | |
| - jennerae | Coonavittra Wattle | 5,5 | 156 |
| - jensenii | 7 | ||
| - jibberdingensis | Jibberding Wattle | 6 | 180 |
| - johnsonii | Gereera Wattle | 15 | 410 |
| - | € / 25g semen | € / kg semen | |
| - jonesii | 7 | 190 | |
| - jucunda | 6 | 168 | |
| - julifera | 14,5 | 374 | |
| - juncifolia | Rush-leaved Wattle | 5,5 | 140 |
| - kempeana | Wanderrie Wattle "Witchetty Bush" | 7 | 192 |
| - kybeanensis | Kybean Wattle | 14 | |
| - laccata | 9 | 216 | |
| - lanigera | Woolly Wattle | 17,5 | 450 |
| - laricina var. laricina | 132 | ||
| - lasiocalyx | Wilyurwur | 6,5 | 204 |
| - lasiocarpa var. lasiocarpa | Padjang "Lime-sand Wattle" | 12,5 | 310 |
| - lasiocarpa var. bracteolata | 18,5 | ||
| - lasiocarpa var. sedifolia | Wandoo Wattle | 15,5 | 432 |
| - lateriticola | Dwellingup Wattle | 9 | 230 |
| - latescens | 11 | 298 | |
| - latisepala | 11 | 282 | |
| - legnota | 10,5 | 264 | |
| - leichhardtii | 12,5 | 320 | |
| - leiocalyx | 14,5 | ||
| - leioderma | Porongurup Wattle | 11 | 276 |
| - leiophylla | Smooth-leaved Wattle | 5,5 | 162 |
| - leptalea | Chinocup Wattle | 33 | |
| - leptocarpa | 29,5 | ||
| - leptoloba | 12,5 | ||
| - leptoneura | 2 € / packet | ||
| - leptopetala | 2 € / packet | ||
| - leptostachya | Townsville Wattle | 11 | 270 |
| - leucoclada | 9,5 | 264 | |
| - leucoclada ssp. argentifolia | 9 | 218 | |
| - ligulata | Puyulkura "Marpoo" "Small Cooba" | 5,5 | 156 |
| - ligulata (narrow leaf) | 5,5 | 162 | |
| - ligustrina | 26,5 | ||
| - limbata | 11 | 300 | |
| - linearifolia | Stringybark Wattle | 5,5 | 170 |
| - lineata | Streaked Wattle | 12,5 | 360 |
| - lineolata ssp. lineolata | 26,5 | ||
| - linifolia | Flax-leaved Wattle | 14,5 | 404 |
| - linophylla = ramulosa var. linophylla | |||
| - littorea | Coastal Dune Wattle | 12,5 | 340 |
| - loderi | Nelia "Nealie" | 12,5 | 300 |
| - longifolia | Sydney Golden Wattle | 4,5 | 100 |
| - longiphyllodinea | 11 | 276 | |
| - longispicata | 14,5 | 374 | |
| - longispinea | 12,5 | 320 | |
| - longissima | 11 | 254 | |
| - luteola | Autumn-flowered Wattle | 14,5 | 402 |
| - lysiphloia | Turpentine Wattle | 7 | 184 |
| - mabellae | Mabel's Wattle "Black Wattle" | 12,5 | |
| - macdonelliensis | 7 | 192 | |
| - macradenia | Zig Zag Wattle | 9 | 236 |
| - maidenii | Maiden's Wattle | 15 | |
| - maitlandii | Spiky Wattle | 11 | 256 |
| - mangium | Brown Salwood "Hickory Wattle" | 23,5 | 792 |
| - marramamba | 11 | 270 | |
| - maslinii | Bruce Bush | 9 | 254 |
| - maxwellii | 53 | ||
| - mearnsii | Black Wattle | 6 | 144 |
| - megalantha | 12,5 | 308 | |
| - meisneri | 5,5 | 144 | |
| - melanoxylon | Blackwood | 7 | 192 |
| - menzelii | Tallebung Wattle | 17,5 | |
| - merinthophora | Whispery Wattle | 26,5 | 888 |
| - merrallii | 14,5 | 384 | |
| - microbotrya | Kalyang "Manna Wattle" | 5,5 | 128 |
| - | € / 25g semen | € / kg semen | |
| - mimula | 14 | 384 | |
| - moirii var. dasycarpa | 19,5 | 610 | |
| - mollifolia | Velvety Wattle | 9 | 234 |
| - montana | Mallee Wattle | 13 | 384 |
| - monticola | 7 | 198 | |
| - mountfordae | 11 | ||
| - mucronata | 14 | 420 | |
| - muellerana | 5,5 | 162 | |
| - multispicata | 33 | ||
| - affin multispicata | 11 | ||
| - murrayana | Sand Plain Wattle | 5,5 | 148 |
| - myrtifolia (NSW) | Eastern Myrtle Wattle | 9,5 | 288 |
| - myrtifolia (SA) | Southern Myrtle Wattle | 9,5 | 288 |
| - myrtifolia (VIC) | Southern Myrtle Wattle | 7 | 192 |
| - myrtifolia (WA) | Western Myrtle Wattle | 7 | 192 |
| - myrtifolia var. angustifolia (WA) | 7 | 192 | |
| - nanodealbata | Dwarf Silver Wattle | 7 | 196 |
| - nematophylla | 9 | ||
| - neriifolia | Oleander Wattle | 7 | 184 |
| - nervosa | Perfumed Wattle | 39 | 1220 |
| - neurophylla ssp. erugata | 11,5 | 282 | |
| - nigricans | 11 | 266 | |
| - nodiflora var. ferox = deficiens | |||
| - notabilis | Notable Wattle | 7 | 180 |
| - nuperrima | 2 € / packet | ||
| - nyssophylla | Prickly Wattle | 5,5 | 170 |
| - obliquinervia | Mountain Hickory Wattle | 11 | 270 |
| - obovata | 2 € / packet | ||
| - obtecta | 7 | 170 | |
| - obtusata | Blunt-leaf Wattle | 10 | |
| - obtusifolia | 2 € / packet | ||
| - oldfieldii | 9 | 324 | |
| - olsenii | 19,5 | ||
| - oncinocarpa | 9 | 254 | |
| - oncinophylla | 27 | ||
| - oraria | 2 € / packet | ||
| - orthocarpa | Straight Podded Wattle | 11 | |
| - oswaldii | Miljee "Umbrella Wattle" | 7 | 176 |
| - oxycedrus | Spike Wattle | 7 | 184 |
| - oxyclada | 27 | 770 | |
| - pachyacra | 7 | 190 | |
| - pachycarpa | 2 € / packet | ||
| - palustris | 11 | 270 | |
| - papyrocarpa | Western Myall | 18,5 | 512 |
| - paradoxa | Kangaroo Thorn | 7 | 180 |
| - paraneura | Wintamarra "Weeping Mulga" | 9 | 254 |
| - parramattensis | Sydney Green Wattle | 8,5 | 260 |
| - parvipinnula | Silver-stemmed Wattle | 14,5 | 340 |
| - patagiata (SST) | Salt Gully Wattle | 2 € / packet | |
| - pellita | 11 | ||
| - pendula | Boree "Weeping Myall" | 12 | 336 |
| - penninervis | Hickory Wattle | 5,5 | 150 |
| - pentadenia | Karri Wattle | 16 | 384 |
| - perangusta | 14,5 | ||
| - phlebopetala | 17,5 | ||
| - pilligaensis | 7 | 190 | |
| - pinguiculosa | 34 | 1080 | |
| - pinguifolia | Fat-leaved Wattle | 14,5 | |
| - plagiophylla = hubbardiana | |||
| - platycarpa | 12,5 | 320 | |
| - plectocarpa | 9 | ||
| - podalyriifolia | Qld Silver Wattle "MT Morgan Wattle" | 6,5 | 160 |
| - polybotrya | Western Silver Wattle | 5,5 | 164 |
| - polystachya | 22,5 | ||
| - | € / 25g semen | € / kg semen | |
| - prainii | Desert Sand Wattle | 7 | 188 |
| - pravissima | Ovens Wattle | 9 | 204 |
| - preissiana | 247,5 | ||
| - prominens | Gosford Wattle | 12,5 | |
| - pruinocarpa | Gidgee | 9 | 230 |
| - pruinosa | Frosty Wattle | 12,5 | 320 |
| - ptychoclada | 32 | ||
| - ptychophylla | 2 € / packet | ||
| - pubicosta | 9 | 240 | |
